Delray Beach Luxury HomesDelray Beach Luxury Homes
Menu
  • About
    • About Us

      • Our Story
      • Meet The Group
      • Client Reviews
    • Benefits

      • Seller Advantages
      • Buyer Benefits
      • Global Reach
      • Staging Makes A Difference
      • Videos
    • Neighborhoods

      • Delray Beach
      • Gulf Stream
      • Ocean Ridge
      • Manalapan
      • Hypoluxo Island
  • Exclusive Properties
  • MLS Search
    • MLS Search
    • Featured Listings
  • Sales
  • Blog
  • Contact us

561.789.8300

Pascal Liguori Estate Group
unrivalled Career Sales
$2.13 Billion

Properties exclusively in Excess of One Million Dollars

Represented The Transaction For Both Seller & Buyer *

  • $34.000 Million 921 South Ocean | Oceanfront Estate
  • $29.000 Million 2817 N. Ocean Blvd | Oceanfront Estate
  • $28.200 Million 1400 South Ocean | Ocean-to-Intracoastal Estate
  • $25.500 Million 820 South Ocean | Ocean-to-Intracoastal Estate
  • $21.225 Million 820 S. Ocean Blvd. | Ocean-to-Intracoastal Estate
  • $19.000 Million 1103 South Ocean Blvd | Direct Oceanfront Estate
  • $18.500 Million 700 South Ocean | Ocean-to-Intracoastal Estate
  • $18.500 Million 502 North Ocean | Ocean View Estate
  • $17.300 Million 860 S. Ocean Blvd | Ocean-to-Intracoastal Estate *
  • $17.000 Million 855 South Ocean Blvd | Direct Oceanfront Estate *
  • $17.000 Million 611 South Ocean Blvd | Direct Oceanfront Estate
  • $16.350 Million 1560 South Ocean | Ocean-to-Intracoastal Estate
  • $16.347 Million 3211 North Ocean | Oceanfront Estate
  • $16.200 Million 1720 South Ocean | Ocean-to-Intracoastal Estate
  • $15.875 Million 1275 North Ocean | Oceanfront Estate
  • $15.750 Million 1103 S. Ocean Blvd. | Ocean-to-Intracoastal Estate
  • $15.500 Million 620 Ocean Avenue | Ocean-to-Intracoastal Estate
  • $15.500 Million 860 S. Ocean Blvd | Ocean-to-Intracoastal Estate
  • $15.450 Million 1111 South Ocean | Oceanfront Estate
  • $14.995 Million 1000 South Ocean | Oceanfront Estate
  • $13.800 Million 3090 S. Ocean Blvd | Ocean-to-Intracoastal Estate *
  • $13.000 Million 1465 North Ocean Blvd | Gulf Stream Estate *
  • $12.650 Million 969 South Ocean Blvd | Direct Oceanfront Estate *
  • $11,378 Million 1033 Waterway | Intracoastal Estate
  • $11.000 Million 640 S. Ocean Blvd | Ocean-to-Intracoastal Estate *
  • $10.400 Million 1500 Paslay Place | Direct Intracoastal Estate *
  • $9.580 Million 521 South Ocean Blvd | Direct Oceanfront Estate
  • $9.5 Million 701 S. Atlantic Drive | Ocean-to-Intracoastal Land
  • $9.250 Million 3090 South Ocean Blvd | Ocean-to-Intracoastal Land
  • $9.000 Million 222 North Ocean Boulevard | Delray Beach Estate
  • $8.750 Million 1840 South Ocean Blvd | Ocean-to-Intracoastal Estate
  • $8.700 Million 1428 North Ocean Blvd. | Intracoastal Point Estate *
  • $8.675 Million 812 Seasage Drive | Intracoastal Estate
  • $8.512 Million 5929 North Ocean Boulevard | Ocean Ridge Estate
  • $8.350 Million 6285 North Ocean | Oceanfront Estate
  • $7.955,050 Million 510 Seagate Drive | Delray Beach Estate
  • $7.776 Million 501 Palm Trail | Direct Intracoastal Estate
  • $7.650 Million 136 Island Drive | Direct Intracoastal Estate
  • $7.600 Million 3777 North Ocean Blvd. | Oceanfront Estate
  • $7.595 Million 1260 S. Ocean Blvd | Oceanfront Estate
  • $7.500 Million 1033 Waterway Lane | Intracoastal Basin Estate
  • $7.400 Million 707 Seasage Drive | Estate Enclave
  • $7.300 Million 744 Seasage | Direct Intracoastal Estate *
  • $7.175 Million 1020 Seasage Drive | Intracoastal Estate
  • $6.800 Million 1400 South Ocean Blvd | Ocean-to-Intracoastal Estate
  • $6.790 Million 6103 North Ocean Blvd | Ocean Ridge Estate
  • $6.775 Million 410 North Ocean | Oceanview Estate
  • $6.550 Million 1001 Brook Lane | Intracoastal Estate *
  • $6.515 Million 1002 Seasage Drive | Direct Intracoastal Estate *
  • $6.400 Million 1740 S. Ocean Blvd | Ocean-to-Intracoastal Estate *
  • $6.400 Million 4555 Coquina Road | Direct Oceanfront Estate
  • $6.225 Million 410 North Ocean Blvd. | Oceanview Estate
  • $6.000 Million 1220 North Ocean | Intracoastal Estate
  • $6.000 Million 1314 North Ocean Blvd. | Intracoastal Estate
  • $6.000 Million 1020 Seasage | Direct Intracoastal Estate
  • $5.960 Million 4 Beachway | Oceanfront Estate
  • $5.775 Million 963 Evergreen Drive | Intracoastal Point Estate
  • $5.750 Million 1211 Hammond Road | Estate Enclave
  • $5.650 Million 1125 N. Vista Del Mar | Estate Enclave
  • $5.610 Million 1080 Lake Drive | Lake Ida Estate
  • $5.500 Million 963 Evergreen Drive | Intracoastal Point Estate *
  • $5.450 Million 4 Beachway | Beach Area Estate
  • $5.350 Million 501 South Atlantic Drive | Lake Estate
  • $5.250 Million 1224 North Ocean | Enclave Estate
  • $5.200 Million 930 South Ocean Boulevard | Coastal-Inspired Estate
  • $5.200 Million 1080 Lake Drive | Lake Ida Estate
  • $5.158 Million 95 Curlew Road | Deepwater Estate *
  • $5.150 Million 1890 S. Ocean Blvd. | Ocean-to-Intracoastal Estate
  • $5.150 Million 201 Lakeview Drive | Gulf Stream Estate
  • $5.118 Million 1230 North Ocean | Island Estate *
  • $5.100 Million 1428 North Ocean Blvd. | Intracoastal Point Estate
  • $5.070 Million 622 Seasage | Intracoastal Estate *
  • $5.000 Million Atlantic Avenue | Land Development *
  • $4.800 Million 4 Ocean Lane | Direct Oceanfront Estate *
  • $4.750 Million 1040 Lewis Cove | Waterfront Estate
  • $4.700 Million 10 Driftwood Landing | Estate Enclave
  • $4.700 Million 4555 Coquina | Oceanfront Estate
  • $4.550 Million 2365 South Ocean Blvd. | Direct Oceanfront Land
  • $4.500 Million 588 Banyan Road | Intracoastal Estate
  • $4.500 Million 960 South Ocean Blvd. | Estate Enclave
  • $4.500 Million 4555 Coquina | Oceanfront Estate
  • $4.500 Million 11 Ocean Place | Direct Oceanfront Estate
  • $4.450 Million 3410 North Ocean | Enclave Estate
  • $4.400 Million 1033 Seasage Drive | Enclave Estate
  • $4.294 Million 1220 North Ocean | Island Estate *
  • $4.250 Million 5906 Old Ocean | Oceanfront Estate
  • $4.250 Million 418 North Ocean | Direct Oceanview Land *
  • $4.250 Million 9284 Hawk Sha | Enclave Estate
  • $4.250 Million 1023 Casuarina Road | Enclave Estate
  • $4.175 Million 602 North Ocean Blvd. | Oceanview Estate
  • $4.166 Million 1440 Lake Drive | Delray Beach Estate
  • $4.150 Million 943 Jasmine Drive | Oceanview Estate
  • $4.120 Million 1444 Paslay Place | Direct Intracoastal Estate
  • $4.000 Million 245 Palm Trail | Direct Intracoastal Estate
  • $4.000 Million 501 NW 9th Street | Delray Beach Estate
  • $3.995 Million 602 North Ocean | Oceanview Estate
  • $3.925 Million 117 Marlin Drive | Ocean Ridge Estate
  • $3.850 Million 545 Golfview Drive | Deepwater Estate
  • $3.838 Million 1134 Harbor Drive | Deepwater Estate
  • $3.800 Million 101 North Atlantic Dr | Intracoastal Estate *
  • $3.750 Million 10 Ocean Harbor | Deepwater Island Estate
  • $3.700 Million 3225 Karen Drive | Trade Winds Estate
  • $3.695 Million 128 MacFarlane | Intracoastal Townhome
  • $3.650 Million 132 MacFarlane Drive | Intracoastal Townhome *
  • $3.650 Million 126 MacFarlane Drive | Intracoastal Townhome
  • $3.650 Million 334 North Ocean | Oceanview Estate
  • $3.650 Million 701 North Ocean Blvd. | Direct Onceafront Estate
  • $3.650 Million 334 North Ocean | Oceanview Estate
  • $3.645 Million 138 MacFarlane Drive | Intracoastal Townhome
  • $3.600 Million 136 MacFarlane Drive | Intracoastal Townhome *
  • $3.600 Million 3809 Bermuda Lane | Oceanfront Estate
  • $3.600 Million 1117 Island Drive | Deepwater Island Estate
  • $3.600 Million 334 North Ocean Blvd. | Oceanview Estate *
  • $3.595 Million 122 Macfarlane | Intracoastal Estate
  • $3.5295 Million 124 Macfarlane | Intracoastal Estate *
  • $3.500 Million 1209 Seaspray Avenue | Enclave Estate *
  • $3.500 Million 1033 Seagate Drive | Enclave Estate *
  • $3.495 Million 132 MacFarlane Drive | Intracoastal Townhome
  • $3.475 Million 323 Ne 8th Avenue | Delray Beach Estate
  • $3.407 Million 134 MacFarlane Drive | Intracoastal Townhome *
  • $3.400 Million 0 Hidden Harbour | Enclave Estate Lot
  • $3.350 Million 701 North Ocean Blvd. | Direct Oceanview Estate *
  • $3.300 Million 1101 Thomas Street | Delray Beach Estate
  • $3.285 Million 711 Seagate | Enclave Estate *
  • $3.265 Million 3180 Polo Drive | Deepwater Estate *
  • $3.250 Million 3200 south Ocean Blvd. | Island Condominium
  • $3.250 Million 514 North Ocean | Oceanview land
  • $3.175 Million 600 Seasage Drive | Enclave Estate
  • $3.100 Million 1011 Tamarind Road | Enclave Estate
  • $3.100 Million 944 South Ocean | Enclave Estate
  • $3.085 Million 150 Andrews Avenue | 150 Oceanside Townhome
  • $3.05 Million 103 Basin Drive | Delray Beach Estate
  • $3.025 Million 1110 Island Drive | Deepwater Estate
  • $3.020 Million 1125 Beach Dr | Deepwater Estate
  • $3.000 Million 400 South Ocean Blvd | Intracoastal Townhome
  • $3.000 Million 1232 Seaspray | Enclave Estate
  • $2.950 Million 455 Andrews Ave. | Island Estate
  • $2.935 Million 302 North Ocean | Oceanview Estate *
  • $2.925 Million 4006 North Ocean | Townhome
  • $2.910 Million 606 North Ocean | Oceanview Estate
  • $2.900 Million 1010 Seasage Drive | Island Development
  • $2.875 Million 921 Cypress Drive | Estate Enclave
  • $2.875 Million 130 NE 17th Street | Delray Beach Estate
  • $2.810 Million 1015 Azalea Road | Coastal-Inspired Estate
  • $2.800 Million 66 Spanish River Drive | Deepwater Estate
  • $2.800 Million 601 North Atlantic | Direct Intracoastal Estate *
  • $2.800 Million 200 North Ocean | Oceanview Estate
  • $2.800 Million 358 North Ocean | Oceanview Estate
  • $2.800 Million 910 Melaleuca | Intracoastal Estate
  • $2.795 Million 4001 North Ocean | Oceanfront Condominium
  • $2.750 Million 130 SE 7th Avenue | Delray Beach Estate
  • $2.750 Million 578 Palm Way | Direct Intracoastal Estate
  • $2.750 Million 1119 Vista del Mar | Island Estate
  • $2.725 Million 124 Gleason Street | Delray Beach Estate
  • $2.700 Million 1042 Seaspray | Mediterranean-inspired Estate
  • $2.695 Million 1222 North Ocean | Island Estate
  • $2.650 Million Lands End | Intracoastal Point lot
  • $2.650 Million 5512 Old Ocean | Oceanfront Estate
  • $2.650 Million 1034 Lewis Cove | Deepwater Island Estate
  • $2.640 Million 245 Lake Eden Way | Lake Estate *
  • $2.620 Million 701 Seagate Dr. | Island Estate
  • $2.600 Million 1222 North Ocean | Deepwater Island Estate
  • $2.560 Million 711 Seagate Dr. | Island Estate *
  • $2.550 Million 455 Old School | Enclave Estate
  • $2.550 Million 5905 North Ocean | Ocean Ridge Estate
  • $2.550 Million 117 NE 13th Street | Enclave Estate
  • $2.545 Million 900 Melaleuca Road | Intracoastal Point Estate
  • $2.522 Million 1228 North Ocean | Deepwater Island Estate *
  • $2.500 Million 6 Ocean Harbour | Deepwater Island Estate
  • $2.500 Million 1216 Crestwood Drive | Delray Beach Estate
  • $2.495 Million 6788 North Ocean Blvd. | Deepwater Island Estate
  • $2.495 Million 628 SE 5th Street, Unit 1 | Contemporary Townhouse
  • $2.463 Million 215 MacFarlane unit A | Estate Enclave
  • $2.400 Million 528 Palm Way | Deepwater Estate *
  • $2.400 Million 1226 North Ocean | Deepwater Island Estate
  • $2.400 Million 10 Ocean Harbour Cir. | Deepwater Island Estate *
  • $2.395 Million 106 Sea Lane | Enclave Estate
  • $2.370 Million 6782 North Ocean Blvd. | Deepwater Island Estate
  • $2.350 Million 158 Andrews Avenue | Townhome *
  • $2.350 Million 825 Northeast First St. | Intracoastal Townhome
  • $2.325 Million 701 North Ocean Blvd. | Island Estate *
  • $2.300 Million 628 Southeast 5th St. #5 | Intracoastal Townhome
  • $2.300 Million 1216 Palm Trail | Enclave Townhome *
  • $2.300 Million 964 Cypress Drive | Deepwater Estate
  • $2.300 Million 533 Harbor Court | Oceanview Land
  • $2.300 Million 204 Palm Trail | Enclave Estate
  • $2.295 Million 1115 Lake Drive | Delray Beach Estate
  • $2.270 Million 215 MacFarlane unit A | Estate Enclave
  • $2.265 Million 245 Lake Eden Way | Lake Estate
  • $2.250 Million 3420 Gulfstream Road | Lot/Land
  • $2.200 Million 110 Sealane | Island Estate
  • $2.200 Million 1153 Lowry Street | Enclave Estate Land
  • $2.200 Million 780 Northeast 37th Street | Intracoastal Point Estate
  • $2.200 Million 110 Andrews Avenue | Enclave Estate
  • $2.200 Million 838 Lake Shore Drive | Lakefront Estate
  • $2.195 Million 702 North Ocean | Oceanview Estate *
  • $2.180 Million 156 Andrews Avenue | Townhome *
  • $2.180 Million 152 Andrews Avenue | Townhome *
  • $2.175 Million 902 Seasage | Direct Intracoastal Estate *
  • $2.175 Million 1030 Melaleuca | Island Estate
  • $2.162 Million 40 Ixora Way | Direct Intracoastal Estate
  • $2.155 Million 114 Sea Lane | Enclave Estate
  • $2.150 Million 150 Andrews Avenue | Townhome *
  • $2.150 Million 160 Andrews Avenue | Townhome *
  • $2.100 Million 901 North Ocean | Oceanview Land *
  • $2.100 Million 219 Southeast 7th Ave. | Direct Intracoastal Estate
  • $2.100 Million 108 Andrews Avenue | Enclave Estate
  • $2.100 Million 620 N. Ocean | Direct Oceanview land *
  • $2.100 Million 628 SE 5th St | Intracoastal Townhomes *
  • $2.050 Million 6782 North Ocean | Deepwater Estate
  • $2.035 Million 447 Northeast 19th Ave. | Intracoastal Townhomes
  • $2.025 Million 319 Andrews Ave. | Enclave Estate
  • $2.0225 Million 154 Andrews Ave 5B | Enclave Estate
  • $2.000 Million 825 Northeast 1st St. # B | Intracoastal Townhome
  • $2.000 Million 939 Eve Stree | Deepwater Estate
  • $2.000 Million 514 North Ocean Blvd. | Oceanview Land
  • $1.995 Million 118 Sea Lane | Enclave Estate *
  • $1.980 Million 907 Hibiscus | Enclave Estate
  • $1.960 Million 825 Northeast 1st Ct. #C | Intracoastal Townhome
  • $1.945 Million 903 Miramar Drive | Townhome *
  • $1.935 Million 622 North Ocean Blvd. | Oceanview Estate
  • $1.925 Million 1020 Miramar | Island Estate
  • $1.925 Million 1690 Lands End Road | Direct Intracoastal Estate
  • $1.917 Million 204 Palm Tr | Enclave Estate
  • $1.915 Million 944 Iris Drive | Deepwater Estate
  • $1.900 Million 3832 South Lake Dr | Lake Estate
  • $1.897 Million 4525 Coquina Road | Boynton Beach Estate
  • $1.887 Million 22 Eleuthera | Deepwater Estate
  • $1.875 Million 1011 Tamarind Rd | Island Estate
  • $1.865 Million 128 NE 17th Street | Single Family
  • $1.850 Million 901 Miramar | Townhome *
  • $1.850 Million 335 Southeast 7th Avenue | Direct Intracoastal Estate
  • $1.850 Million 808 Seasage | Direct Intracoastal Land
  • $1.825 Million 319 Andrews | Enclave Estate
  • $1.800 Million 509 North Atlantic Drive | Intracoastal Estate
  • $1.800 Million 1030 Melaleuca | Enclave Estate
  • $1.800 Million 16 Ocean Avenue | Island Estate
  • $1.800 Million 1011 Tamarind Road | Island Estate
  • $1.775 Million 0000 Harbor Drive | East Delray Beach Land
  • $1.750 Million 1017 Harbor Drive | East Delray Beach Estate
  • $1.738 Million 405 Southeast 7th Ave | Direct Intracoastal Estate
  • $1.700 Million 302 Palm Trail | Enclave Estate
  • $1.700 Million 21 Eleuthera | Deepwater Estate *
  • $1.695 Million 126 Marine Way 1695 | Intracoastal Townhome *
  • $1.695 Million 1011 Ingraham Ave #D | Enclave Townhome
  • $1.695 Million 1020 Miramar | Enclave Estate
  • $1.695 Million 1475 Estuary Trail | Intracoastal Townhome
  • $1.695 Million 964 Cypress Drive | Deepwater Estate
  • $1.665 Million 210 Venetian Drive | Townhome *
  • $1.665 Million 1011 Ingraham | Island Townhome
  • $1.650 Million 1011 Ingraham Ave #C | Enclave Townhome
  • $1.650 Million 43 Coconut Lane | Ocean Ridge Estate
  • $1.637 Million 17436 Rosella Road | Deepwater Estate
  • $1.625 Million 1057 Del Haven Dr | Deepwater Estate
  • $1.625 Million 1026 Vista Del Mar | Enclave Estate *
  • $1.620 Million 1369 Estuary Trail | Intrcoastal Townhome
  • $1.600 Million 1120 Ocean Terr | Enclave Townhome
  • $1.600 Million 1218 Harbor Drive | Island Estate
  • $1.599 Million 1260 Pelican Ln | Luxury Townhome
  • $1.595 Million 944 Seagate | Island Estate *
  • $1.590 Million 10 Driftwood | Island Estate
  • $1.575 Million 1214 George Bush Blvd. | Luxury Townhome *
  • $1.560 Million 60 Southeast 7th Ave | Enclave Townhome
  • $1.560 Million 210 Venetian Dr | Island Estate
  • $1.560 Million 208 Venetian Dr | Island Estate
  • $1.550 Million 1108 Coconut Row | Enclave Estate
  • $1.550 Million 906 Northwest 2nd Ave. | Enclave Estate
  • $1.535 Million 1218 George Bush Blvd. | Luxury Townhome
  • $1.515 Million 202 Grove Way | Enclave Estate
  • $1.510 Million 2112 Venetian | Island Townhouse *
  • $1.500 Million 110 Gleason Street 2-D | Luxury Condominium
  • $1.500 Million 880 Berkeley | Intracoastal Point Estate
  • $1.500 Million 3740 S. Ocean Blvd – Tos | Oceanview Condominium
  • $1.495 Million 214 Venetian | Island Townhouse *
  • $1.495 Million 1282 George Bush Blvd | Enclave Estate
  • $1.465 Million 120 Grove Way | Enclave Estate
  • $1.465 Million 210 Grove Way | Enclave Estate
  • $1.462 Million 655 Pelican Way | Intracoastal Estate
  • $1.445 Million 209 Northwest 12th St | Enclave Estate *
  • $1.442 Million 1216 George Bush Blvd. | Luxury Townhome
  • $1.427 Million 21 Eleuthera | Deepwater Estate
  • $1.419 Million 219 Northwest 12th St | Enclave Estate
  • $1.418 Million 1110 North Swinton Ave. | Enclave Estate
  • $1.400 Million 232 Northeast 8th Avenue | Enclave Estate
  • $1.399 Million 201 Northwest 12th St | Enclave Estate
  • $1.395 Million 110 Gleason Street 2-A | Luxury Condominium
  • $1.366 Million 1210 Seaspray Ave. | Enclave Estate *
  • $1.355 Million 220 12th Stree | Enclave Estate *
  • $1.350 Million 210 North Swinton Ave. | Enclave Estate
  • $1.350 Million 400 South Ocean Blvd. | Oceanview Townhome
  • $1.340 Million 214 North Swinton Ave. | Enclave Estate *
  • $1.325 Million 947 Fern Drive | Enclave Estate
  • $1.325 Million 110 Gleason Street 3-C | Luxury Condominium *
  • $1.300 Million 2735 Avenue Au Soliel | Deepwater Estate
  • $1.300 Million 219 S. 7th Avenue | Direct Intracoastal Estate *
  • $1.275 Million 219 Venetian Dr. | Island Townhouse *
  • $1.275 Million 943 Tropic Blvd. | Deepwater Estate
  • $1.250 Million 1117 Island Drive | Deepwater Island Estate
  • $1.235 Million 6110 North Ocean Blvd | Intracoastal townhomes
  • $1.220 Million 3740 S. Ocean Blvd – Tos | Oceanview Condominium
  • $1.200 Million 1110 Waterway Ln. | Island Land Land
  • $1.200 Million 1 Osprey Ct. | Enclave Estate
  • $1.200 Million 738 Seasage | Intracoastal Land
  • $1.200 Million 1475 Estuary Trail | Intracoastal Townhome
  • $1.970 Million 5833 North Ocean Boulevard | Ocean Front Estate
  • $1.465 Million 1029 Coralina Lane | Delray Beach Estate
  • $1.175 Million 603 North Atlantic | Direct Intracoastal Estate
  • $1.175 Million 130 Marine Way | Intracoastal Enclave
  • $1.175 Million 3740 S. Ocean Blvd – Tos | Oceanview Condominium
  • $1.150 Million Andrews | Enclave Estate Land
  • $1.093 Million 138 Marine Way | Intracoastal Townhome
  • $1.088 Million 110 Seabreeze | Island Estate
  • $1.060 Million 232 Northeast 8th Avenue | Enclave Estate
  • $1.055 Million 5540 Osprey | Enclave Estate
  • $1.050 Million 1369 Estuary Trl | Direct Intracoastal Estate *
  • $1.045 Million 513 Seasage Drive | Island Estate
  • $1.020 Million 116 Venetian Dr. # 12 | Luxury Townhome
  • $1.000 Million 5823 North Ocean #B-1 | Oceanview Condominium
  • $1.000 Million 114 Marlin Drive | Deepwater Island Estate
  • $1.000 Million 3130 Sherwood Boulevard | Delray Beach Estate

A Personal Invitation. If you are contemplating the sale of your important property, this is prime selling season. Let us help you capitalize on this opportune time. This past year alone we delivered sales results totaling over $223 Million for the properties we represented. Many of them sold quickly, and at record-breaking prices. With our unrivaled global network and extensive database of qualified prospective buyers, our proven target marketing and compelling staging, we were able to personally supply buyers for many of our sellers. We will provide you with the same concierge personal service, the same exceptional acumen at valuation and negotiation that have yielded such successful results for our clients year after year. Realize your high-end real estate objective by maximizing your return on investment. Call us now for a complimentary valuation. Put us to work to sell your million dollar-plus property at the best possible price.

A Sampling Of Our Recent Sold Properties

Oceanfront Estate
SOLD | $29 Million
2817 North Ocean Boulevard, Gulf Stream, Florida
BEDS 8 / BATHS 10.4
2817 North Ocean Boulevard, Gulf Stream, Florida

SOLD

Delray Beach Estate
SOLD
222 North Ocean Boulevard, Delray Beach, Florida
BEDS 6 / BATHS 8.1
222 North Ocean Boulevard, Delray Beach, Florida

SOLD

Ocean Ridge Estate
SOLD
5929 North Ocean Boulevard, Ocean Ridge, Florida
BEDS 3 / BATHS 3.1
5929 North Ocean Boulevard, Ocean Ridge, Florida

SOLD

Ocean Ridge Estate
SOLD
6103 N Ocean Boulevard, Ocean Ridge, Florida
BEDS 5 / BATHS 6.2
6103 N Ocean Boulevard, Ocean Ridge, Florida

SOLD

Manalapan Beach Estate
SOLD
1660 South Ocean Boulevard, Manalapan, Florida
BEDS 6 / BATHS 9.3
1660 S Ocean Boulevard, Manalapan, Florida

SOLD

Manalapan Beach Estate
Sold
1040 South Ocean Boulevard, Manalapan, Florida
BEDS 8 / BATHS 12.3
1040 S Ocean Boulevard, Manalapan, Florida

SOLD

Estate Enclave
SOLD
707 Seasage Drive, Delray Beach, Florida
BEDS 4 / BATHS 5.2
707 Seasage Drive, Delray Beach, Florida

SOLD

Estate Enclave
SOLD
1211 Hammond Road, Delray Beach, Florida
BEDS 4 / BATHS 4.2
1211 Hammond Road, Delray Beach, Florida

SOLD

Lake Ida Estate
SOLD
 1080 Lake Drive, Delray Beach, Florida
BEDS 5 / BATHS 4.2
1080 Lake Drive, Delray Beach, Florida

SOLD

930 S Ocean Boulevard, Delray Beach, FL 33483
930 South Ocean Boulevard, Delray Beach, Florida 33483

SOLD

Delray Beach Estate
Offered at: $4.395 Million
1440 Lake Drive, Delray Beach, Florida
BEDS 4 / BATHS 4.1
1440 Lake Drive, Delray Beach, Florida

SOLD

Lake Ida Estate
SOLD
 1080 Lake Drive, Delray Beach, Florida
BEDS 5 / BATHS 4.2
1080 Lake Drive, Delray Beach, Florida

SOLD

Delray Beach Estate
SOLD
602 N Ocean Boulevard, Delray Beach, Florida
BEDS 5 / BATHS 4.1
602 N Ocean Boulevard, Delray Beach, Florida

SOLD

Traditional Seagate Estate
SOLD
717 Seagate Drive, Delray Beach, Florida
BEDS 7 / BATHS 4.3
717 Seagate Drive, Delray Beach, Florida

SOLD

Gulf Stream Estate
SOLD
201 Lakeview Drive, Gulf Stream, Florida
BEDS 6 / BATHS 6.1
201 Lakeview Drive, Gulf Stream, Florida

SOLD

Delray Beach Shores Estate
SOLD
1002 Brooks Lane, Delray Beach, Florida
BEDS 5 / BATHS 5
1002 Brooks Lane, Delray Beach, Florida

SOLD

Waterfront Estate
SOLD
1040 Lewis Cove Road, Delray Beach, Florida
BEDS 5 / BATHS 6
1040 Lewis Cove Road, Delray Beach, Florida

SOLD

Trade Winds Estate
SOLD
3225 Karen Drive, Delray Beach, Florida
BEDS 2 / BATHS 2
3225 Karen Drive, Delray Beach, Florida

SOLD

Delray Beach Estate
SOLD
455 Andrews Avenue, Delray Beach, Florida
BEDS 4 / BATHS 4.1
455 Andrews Avenue, Delray Beach, Florida

SOLD

Seagate Drive Estate
SOLD
944 Seagate Drive, Delray Beach, Florida
BEDS 4 / BATHS 4.1
944 Seagate Drive, Delray Beach, Florida

SOLD

Delray Beach Estate
SOLD
1101 Thomas Street, Delray Beach, Florida
BEDS 4 / BATHS 3.1
1101 Thomas Street, Delray Beach, Florida

SOLD

Delray Beach Estate
SOLD
323 Ne 8th Avenue, Delray Beach, Florida
BEDS 3 / BATHS 2.1
323 Ne 8th Avenue, Delray Beach, Florida

SOLD

Seasage Drive Estate
SOLD
600 Seasage Drive, Delray Beach, Florida
BEDS 4 / BATHS 3.1
600 Seasage Drive, Delray Beach, Florida

SOLD

Delray Beach Estate
SOLD
103 Basin Drive, Delray Beach, Florida
BEDS 3 / BATHS 2.1
103 Basin Drive, Delray Beach, Florida

SOLD

New Modern Townhouse
SOLD
344 Venetian Drive, Unit 201, Delray Beach Florida
BEDS 3 / BATHS 3.1
344 Venetian Drive, Unit 201, Delray Beach Florida

SOLD

New Modern Townhouse
SOLD
344 Venetian Drive, Unit 101, Delray Beach Florida
BEDS 3 / BATHS 3.1
344 Venetian Drive, Unit 101, Delray Beach Florida

SOLD

Point Manalapan Estate
SOLD
70 Curlew Road, Manalapan, Florida
BEDS 5 / BATHS 5.2
70 Curlew Road, Manalapan, Florida

SOLD

Key West Style Estate
SOLD
1127 Miramar Drive, Delray Beach, Florida
BEDS 3 / BATHS 2.1
1127 Miramar Drive, Delray Beach, Florida

SOLD

Delray Beach Estate
Sold
200 N Ocean Boulevard, Unit 7n, Delray Beach, Florida
BEDS 3 / BATHS 3
200 N Ocean Boulevard, Unit 7n, Delray Beach, Florida

SOLD

150 Oceanside Townhome
SOLD
150 Andrews Avenue, Unit 4, Delray Beach, Florida
BEDS 4 / BATHS 4.1
150 Andrews Avenue, Unit 4, Delray Beach, Florida

SOLD

New Seagate Townhouse
SOLD
917 Bucida Road, Unit B, Delray Beach, Florida
BEDS 3 / BATHS 3.1
917 Bucida Road, Unit B, Delray Beach, Florida

SOLD

New Seagate Townhouse
SOLD
917 Bucida Road, Unit A, Delray Beach, Florida
BEDS 3 / BATHS 3.1
917 Bucida Road, Unit A, Delray Beach, Florida

SOLD

Ocean Ridge Estate
SOLD
5905 N Ocean Boulevard, Ocean Ridge, Florida
BEDS 5 / BATHS 4.1
5905 N Ocean Boulevard, Ocean Ridge, Florida

SOLD

Delray Beach Townhouse
SOLD
235 Macfarlane Drive, Delray Beach, Florida
BEDS 3 / BATHS 4.1
235 Macfarlane Drive, Delray Beach, Florida

SOLD

Contemporary Townhouse
SOLD
628 SE 5th Street, Unit 1, Delray Beach, Florida
BEDS 3 / BATHS 2.1
628 SE 5th Street, Unit 1, Delray Beach, Florida

SOLD

Delray Beach Estate
Offered at: $2.875 Million
130 Northeast 17th Street, Delray Beach, Florida
BEDS 4 / BATHS 4.1
130 Northeast 17th Street, Delray Beach, Florida

SOLD

Lakefront Estate
SOLD
838 Lake Shore Drive, Delray Beach, Florida
BEDS 3 / BATHS 2.1
838 Lake Shore Drive, Delray Beach, Florida 33444

SOLD

Delray Beach Estate
SOLD
117 Northeast 13th Street, Delray Beach, Florida
BEDS 3 / BATHS 3.1
117 Northeast 13th Street, Delray Beach, Florida

SOLD

Delray Beach Estate
SOLD
1115 Lake Drive, Delray Beach, Florida
BEDS 4 / BATHS 3
1115 Lake Drive, Delray Beach, Florida

SOLD

Deepwater Estate
SOLD
939 Eve Street, Delray Beach, Florida
BEDS 3 / BATHS 2.1
939 Eve Street, Delray Beach, Florida

